Swarthmore at Dickinson September 15, 2018
Box Score
Swarthmore
Dickinson
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Ben Lau | 2 | 1 | 0 | 0 |
3 - Zach Viscusi | 2 | 0 | 0 | 0 |
4 - Cameron Ricciardi | 0 | 0 | 0 | 0 |
5 - Trevor Homstad | 0 | 0 | 0 | 0 |
6 - Felix Laniyan | 0 | 0 | 0 | 0 |
7 - Yuheng Wang | 1 | 1 | 0 | 1 |
8 - Nick Ambiel | 1 | 1 | 0 | 0 |
9 - Joey Bradley | 2 | 1 | 1 | 0 |
10 - Rodrigo Hernandez | 0 | 0 | 0 | 0 |
11 - Julian Bueno | 0 | 0 | 0 | 0 |
12 - Michael Gross | 0 | 0 | 0 | 0 |
15 - Francis Eddy Harvey | 2 | 1 | 0 | 0 |
16 - Ethan Witkowski | 2 | 1 | 0 | 0 |
17 - Woojin Shin | 3 | 1 | 0 | 0 |
20 - Will Gilchrist | 0 | 0 | 0 | 0 |
21 - Jason Meuth | 0 | 0 | 0 | 0 |
22 - Joe Barile | 2 | 1 | 0 | 0 |
23 - Charley Ward | 0 | 0 | 0 | 0 |
24 - Patterson Malcolm | 0 | 0 | 0 | 0 |
25 - Harrison Hotham | 0 | 0 | 0 | 0 |
26 - Harry Nevins - Yellow card 54:36 | 0 | 0 | 0 | 0 |
27 - Ayo George | 0 | 0 | 0 | 0 |
28 - Luke Neureiter | 0 | 0 | 0 | 0 |
30 - Ian Withy-Berry | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 17 | 8 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Frederick Meagher | 0 | 0 | 0 | 0 |
2 - Max Matsumoto - Red card 44:49 | 0 | 0 | 0 | 0 |
3 - Austen Stockdale | 0 | 0 | 0 | 0 |
5 - Michael Georgiou | 0 | 0 | 0 | 0 |
7 - Brendan McGovern | 0 | 0 | 0 | 0 |
9 - Ward Van de Water | 2 | 0 | 0 | 0 |
10 - Colin Fagan | 1 | 0 | 0 | 0 |
11 - Kevin Gilbert | 3 | 2 | 1 | 0 |
12 - Will Brock | 0 | 0 | 0 | 1 |
13 - Lionel Reid-Shaw | 0 | 0 | 0 | 0 |
14 - Mohamed Kourouma | 4 | 2 | 1 | 0 |
15 - Tayler Eynon | 1 | 1 | 1 | 1 |
16 - Daniel Sokolin | 0 | 0 | 0 | 0 |
17 - Ian Logan | 2 | 1 | 0 | 0 |
18 - Frederick Cisse | 3 | 2 | 0 | 0 |
20 - Will Flannery - Yellow card 25:02 | 0 | 0 | 0 | 0 |
21 - Marco DiNatale | 0 | 0 | 0 | 0 |
22 - David Castorena | 0 | 0 | 0 | 0 |
23 - Ronan Higgins | 0 | 0 | 0 | 0 |
27 - Osuman Imoro | 0 | 0 | 0 | 0 |
30 - Evan Collins - Yellow card 82:22 | 2 | 2 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 18 | 10 | 4 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
30 - Ian Withy-Berry (L, 0-2) | 10 | 4 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Frederick Meagher | 8 | 1 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Swarthmore
1st
|
9:51 | Joey Bradley (Yuheng Wang) | 1 - 0 |
Dickinson
1st
|
19:49 | Mohamed Kourouma (Will Brock) | 1 - 1 |
Dickinson
1st
|
24:23 | Kevin Gilbert (Tayler Eynon) | 1 - 2 |
Dickinson
2nd
|
54:38 | Tayler Eynon (unassisted) | 1 - 3 |
Dickinson
2nd
|
80:43 | Evan Collins (unassisted) | 1 - 4 |
Period | Time | Fouls |
---|---|---|
Dickinson
1st
|
25:02 | Yellow card - Will Flannery |
Dickinson
1st
|
44:49 | Red card - Max Matsumoto |
Dickinson
2nd
|
54:36 | Yellow card - Harry Nevins |
Dickinson
2nd
|
82:22 | Yellow card - Evan Collins |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Swarthmore | 6 | 11 | 17 |
Dickinson | 10 | 8 | 18 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Swarthmore | 2 | 4 | 6 |
Dickinson | 3 | 4 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Swarthmore | 0 | 3 | 3 |
Dickinson | 7 | 3 | 10 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Swarthmore | 3 | 6 | 9 |
Dickinson | 7 | 9 | 16 |
Date/Time: | September 15, 2018 - 3:30 PM |
---|---|
Location: | Carlisle, Pa. |
Stadium: | Miller Memorial |
Game Length: | 2:00 |
Attendance: | 99 |
Scorer: | Charlie McGuire |
Play By Play
0:00 | Frederick Meagher at goalie for Dickinson. | ||
0:00 | Ian Withy-Berry at goalie for Swarthmore. | ||
01:32 | Corner kick by Dickinson Tayler Eynon [01:32]. | ||
Foul on Dickinson. | |||
03:25 | Offside against Swarthmore. | ||
06:30 | Offside against Dickinson. | ||
08:31 | Shot by Dickinson Ward Van de Water, Blocked. | ||
09:51 | Goal!GOAL by Swarthmore Joey Bradley (FIRST GOAL), Assist by Yuheng Wang * ( 1 - 0 ) |
||
09:54 | Corner kick by Dickinson Tayler Eynon [09:54]. | ||
Foul on Dickinson. | |||
Foul on Dickinson. | |||
Foul on Dickinson. | |||
Foul on Dickinson. | |||
15:35 | Shot by Swarthmore Woojin Shin, High. | ||
18:41 | Offside against Dickinson. | ||
19:18 | Corner kick by Dickinson Tayler Eynon [19:18]. | ||
19:49 | Goal!GOAL by Dickinson Mohamed Kourouma, Assist by Will Brock * ( 1 - 1 ) |
||
20:34 | Corner kick by Dickinson Tayler Eynon [20:34]. | ||
21:10 | Shot by Dickinson Mohamed Kourouma, Blocked. | ||
22:30 | Shot by Dickinson Mohamed Kourouma, Save (by goalie) Ian Withy-Berry. | ||
Foul on Swarthmore. | |||
23:55 | Corner kick by Dickinson Tayler Eynon [23:55]. | ||
24:23 | Goal!GOAL by Dickinson Kevin Gilbert, Assist by Tayler Eynon * ( 1 - 2 ) |
||
24:23 | Substitution!Swarthmore substitution: Zach Viscusi for Joe Barile. | ||
24:23 | Substitution!Swarthmore substitution: Francis Eddy Harvey for Ethan Witkowski. | ||
24:23 | Substitution!Swarthmore substitution: Nick Ambiel for Yuheng Wang. | ||
25:02 | Yellow card on Dickinson Will Flannery. | ||
25:11 | Shot by Swarthmore Nick Ambiel, Save (by goalie) Frederick Meagher. | ||
26:12 | Shot by Dickinson Kevin Gilbert, Blocked. | ||
26:17 | Corner kick by Dickinson Tayler Eynon [26:17]. | ||
26:57 | Shot by Dickinson Mohamed Kourouma, Wide. | ||
Foul on Dickinson. | |||
28:19 | Shot by Swarthmore Ben Lau, Save (by goalie) Frederick Meagher. | ||
28:51 | Shot by Swarthmore Zach Viscusi, Wide. | ||
29:17 | Shot by Dickinson Colin Fagan, Blocked. | ||
29:42 | Substitution!Swarthmore substitution: Charley Ward for Trevor Homstad. | ||
29:42 | Substitution!Swarthmore substitution: Julian Bueno for Joey Bradley. | ||
30:58 | Substitution!Dickinson substitution: Ian Logan for Will Flannery. | ||
30:58 | Substitution!Dickinson substitution: Osuman Imoro for Mohamed Kourouma. | ||
30:58 | Substitution!Dickinson substitution: Frederick Cisse for Kevin Gilbert. | ||
34:24 | Shot by Dickinson Frederick Cisse, Save (by goalie) Ian Withy-Berry. | ||
34:58 | Shot by Swarthmore Francis Eddy Harvey, Save (by goalie) Frederick Meagher. | ||
37:34 | Shot by Dickinson Ian Logan, High. | ||
37:51 | Substitution!Dickinson substitution: Max Matsumoto for Colin Fagan. | ||
37:51 | Substitution!Dickinson substitution: David Castorena for Ward Van de Water. | ||
37:51 | Substitution!Dickinson substitution: Austen Stockdale for Evan Collins. | ||
38:12 | Corner kick by Dickinson Tayler Eynon [38:12]. | ||
Foul on Dickinson. | |||
Foul on Swarthmore. | |||
Foul on Swarthmore. | |||
44:49 | Red card on Dickinson Max Matsumoto. | ||
44:49 | Substitution!Swarthmore substitution: Cameron Ricciardi for Nick Ambiel. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Swarthmore. | |||
Foul on Dickinson. | |||
Foul on Swarthmore. | |||
Foul on Dickinson. | |||
Foul on Dickinson. | |||
49:07 | Shot by Swarthmore Ben Lau, High. | ||
50:17 | Shot by Swarthmore Ethan Witkowski, Save (by goalie) Frederick Meagher. | ||
51:45 | Corner kick by Swarthmore Michael Gross [51:45]. | ||
Foul on Dickinson. | |||
54:36 | Yellow card on Swarthmore Harry Nevins. | ||
54:38 | Goal!GOAL by Dickinson Tayler Eynon * ( 1 - 3 ) |
||
54:38 | Substitution!Swarthmore substitution: Woojin Shin for Michael Gross. | ||
56:52 | Substitution!Dickinson substitution: Evan Collins for Ward Van de Water. | ||
56:59 | Substitution!Swarthmore substitution: Michael Gross for Harry Nevins. | ||
57:20 | Shot by Dickinson Evan Collins, Save (by goalie) Ian Withy-Berry. | ||
57:33 | Substitution!Swarthmore substitution: Julian Bueno for Joey Bradley. | ||
58:10 | Shot by Swarthmore Joe Barile, Save (by goalie) Frederick Meagher. | ||
58:34 | Offside against Dickinson. | ||
59:39 | Shot by Swarthmore Yuheng Wang, Save (by goalie) Frederick Meagher. | ||
Foul on Dickinson. | |||
60:21 | Shot by Swarthmore Ethan Witkowski, Wide. | ||
60:31 | Substitution!Swarthmore substitution: Francis Eddy Harvey for Ethan Witkowski. | ||
Foul on Swarthmore. | |||
62:43 | Shot by Swarthmore Francis Eddy Harvey, Wide. | ||
62:48 | Substitution!Swarthmore substitution: Nick Ambiel for Yuheng Wang. | ||
62:48 | Substitution!Swarthmore substitution: Zach Viscusi for Joe Barile. | ||
64:59 | Substitution!Dickinson substitution: Ian Logan for Mohamed Kourouma. | ||
64:59 | Substitution!Dickinson substitution: Ward Van de Water for Colin Fagan. | ||
64:59 | Substitution!Dickinson substitution: Osuman Imoro for Will Flannery. | ||
64:59 | Substitution!Dickinson substitution: Frederick Cisse for Kevin Gilbert. | ||
Foul on Dickinson. | |||
66:51 | Shot by Swarthmore Woojin Shin, High. | ||
Foul on Dickinson. | |||
69:17 | Shot by Swarthmore Woojin Shin, Save (by goalie) Frederick Meagher. | ||
70:15 | Shot by Swarthmore Zach Viscusi, Wide. | ||
70:19 | Substitution!Swarthmore substitution: Charley Ward for Trevor Homstad. | ||
70:19 | Substitution!Swarthmore substitution: Yuheng Wang for Julian Bueno. | ||
Foul on Swarthmore. | |||
Foul on Swarthmore. | |||
75:21 | Shot by Dickinson Frederick Cisse, Wide. | ||
75:29 | Substitution!Dickinson substitution: Marco DiNatale for Will Brock. | ||
75:29 | Substitution!Swarthmore substitution: Ethan Witkowski for Francis Eddy Harvey. | ||
75:29 | Substitution!Swarthmore substitution: Joe Barile for Jason Meuth. | ||
76:18 | Shot by Dickinson Frederick Cisse, Save (by goalie) Ian Withy-Berry. | ||
76:32 | Corner kick by Dickinson Evan Collins [76:32]. | ||
77:23 | Shot by Dickinson Ian Logan, Save (by goalie) Ian Withy-Berry. | ||
78:30 | Shot by Swarthmore Joe Barile, Blocked. | ||
78:35 | Substitution!Swarthmore substitution: Joey Bradley for Nick Ambiel. | ||
78:42 | Corner kick by Swarthmore Woojin Shin [78:42]. | ||
78:54 | Shot by Swarthmore Joey Bradley, Blocked. | ||
78:59 | Corner kick by Swarthmore Woojin Shin [78:59]. | ||
Foul on Dickinson. | |||
80:43 | Goal!GOAL by Dickinson Evan Collins * ( 1 - 4 ) |
||
80:43 | Substitution!Swarthmore substitution: Harrison Hotham for Felix Laniyan. | ||
80:43 | Substitution!Swarthmore substitution: Luke Neureiter for Michael Gross. | ||
81:38 | Shot by Dickinson Kevin Gilbert, Save (by goalie) Ian Withy-Berry. | ||
81:52 | Shot by Dickinson Ward Van de Water, Hit Crossbar. | ||
82:22 | Yellow card on Dickinson Evan Collins. | ||
82:22 | Substitution!Swarthmore substitution: Cameron Ricciardi for Woojin Shin. | ||
82:22 | Substitution!Swarthmore substitution: Patterson Malcolm for Ben Lau. | ||
82:22 | Substitution!Dickinson substitution: David Castorena for Evan Collins. | ||
82:22 | Substitution!Dickinson substitution: Daniel Sokolin for Ward Van de Water. | ||
82:22 | Substitution!Dickinson substitution: Michael Georgiou for Brendan McGovern. | ||
82:29 | Corner kick by Dickinson David Castorena [82:29]. | ||
Foul on Dickinson. | |||
84:28 | Substitution!Dickinson substitution: Ronan Higgins for Osuman Imoro. | ||
84:28 | Substitution!Swarthmore substitution: Rodrigo Hernandez for Joe Barile. | ||
84:28 | Substitution!Swarthmore substitution: Ayo George for Yuheng Wang. | ||
84:28 | Substitution!Swarthmore substitution: Will Gilchrist for Charley Ward. | ||
Foul on Swarthmore. | |||
85:44 | Corner kick by Dickinson David Castorena [85:44]. | ||
87:20 | Offside against Dickinson. | ||
-- End of 2nd Period -- | |||
back to top |