Recap |
Box Score
Washington College vs Dickinson College (Oct 14, 2011)
Volleyball Box Score
Volleyball Box Score
Dickinson College Volleyball
Washington College vs Dickinson College (Oct 14, 2011 at Carlisle, PA)
Washington College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Cara Koontz......... 3| 1 2 4 -.250| 0| 1 0| 3| 5| 0 0 0| 0
7 Lauren White........ 4| 6 1 24 .208| 29| 1 0| 1| 6| 0 1 0| 2
10 Lauren Bell......... 4| 13 4 34 .265| 4| 5 2| 1| 11| 0 1 0| 0
13 Sarah Beresik....... 4| 2 4 9 -.222| 0| 0 0| 0| 1| 1 2 0| 0
15 Rita Rivera......... 4| 1 0 3 .333| 1| 1 0| 1| 12| 0 0 0| 0
16 Jenny Lee........... 4| 7 2 20 .250| 0| 2 0| 1| 5| 1 4 0| 0
1 Emily Hudson........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
3 Emily Hoyle......... 4| 8 2 17 .353| 1| 0 0| 0| 4| 0 4 0| 0
5 Kate Liccione....... 4| 0 0 0 .000| 1| 0 2| 1| 19| 0 0 0| 0
8 Alyssa Forget....... 4| 3 7 17 -.235| 1| 0 0| 0| 2| 0 0 0| 0
9 Kaitlin Rowan....... 2| 0 0 0 .000| 1| 1 0| 1| 1| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 42 22 129 .155| 38| 11 4| 9| 66| 2 12 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 7 30 .100 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 4 39 .205 Washington College.. (3) 20 25 25 25 12-9, 1-5 CC
3 9 10 38 -.026 Dickinson College... (1) 25 17 17 18 3-15, 1-5 CC
4 11 1 22 .455
Dickinson College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sam Iazzetta........ 4| 6 3 21 .143| 4| 1 2| 1| 7| 0 2 0| 0
3 Grace Morgan........ 4| 0 1 3 -.333| 31| 0 2| 0| 16| 0 1 0| 1
5 Avery Zuvic......... 4| 7 3 19 .211| 1| 5 3| 1| 4| 0 1 0| 0
7 Liz Norris.......... 4| 13 6 41 .171| 0| 0 1| 1| 8| 0 1 0| 0
9 Emily Kisak......... 4| 6 6 33 .000| 0| 0 2| 1| 6| 0 0 0| 0
14 Kaylee Britain...... 4| 3 3 11 .000| 0| 1 1| 0| 3| 0 2 0| 0
4 Mia Bedford......... 4| 0 3 3-1.000| 0| 0 0| 4| 9| 0 0 0| 0
10 Alicia Palmieri..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 MacKenzie Masten.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0
12 Jessie Shaffner..... 3| 3 1 6 .333| 0| 2 1| 1| 4| 0 0 0| 0
13 Joanna DeCastro..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 38 26 138 .087| 36| 9 12| 11| 57| 0 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 5 32 .219 Site: Carlisle, PA (Kline Center)
2 10 7 36 .083 Date: Oct 14, 2011 Attend: 52 Time: 1:28
3 7 8 36 -.028 Referees:
4 9 6 34 .088