![]() |
2011-12 Women's Basketball
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 3-22 | .120 | 3-17 | .150 | Lost 2 | 2-10 | 1-12 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Nov. 15 | at Messiah | L, 58-47 | Final | Box Score Recap |
| Nov. 17 | at Goucher | L, 60-52 | Final | Box Score Recap |
| Nov. 19 | Rochester Inst. | L, 82-67 | Final | Box Score Recap |
| 2011 Days Inn Tip-Off Tournament | ||||
| Nov. 20 | Rowan | L, 59-52 | Final | Box Score Recap |
| Days Inn Tip-Off | ||||
| Nov. 22 | at Swarthmore * | L, 59-58 | Final | Box Score Recap |
| Nov. 29 | Haverford * | W, 51-43 | Final |
Box Score
Recap
Video |
| Dec. 1 | McDaniel * | L, 58-46 | Final |
Box Score
Recap
Video |
| Dec. 3 | Johns Hopkins * | L, 76-51 | Final |
Box Score
Recap
Video |
| Dec. 6 | at Juniata | L, 76-51 | Final | Box Score Recap |
| Dec. 10 | at Ursinus * | L, 68-61 | Final | Box Score Recap |
| Jan. 4 | at Muhlenberg * | L, 87-38 | Final | Box Score Recap |
| Jan. 7 | Bryn Mawr * | W, 71-25 | Final | Box Score Recap |
| Jan. 10 | at Haverford * | L, 53-44 | Final | Box Score Recap |
| Jan. 12 | Washington College * | L, 67-58 | Final | Box Score Recap |
| Jan. 14 | Swarthmore * | L, 73-68 | Final | Box Score Recap |
| Jan. 18 | at Frank. & Marsh. * | L, 69-57 | Final | Box Score Recap |
| Jan. 21 | at Johns Hopkins * | L, 56-44 | Final | Box Score Recap |
| Jan. 25 | Gettysburg * | L, 54-42 | Final | Box Score Recap |
| Jan. 28 | Ursinus * | L, 60-48 | Final | Box Score Recap |
| Feb. 1 | at McDaniel * | L, 60-54 | Final | Box Score Recap |
| Feb. 4 | at Washington College * | L, 73-63 | Final | Box Score Recap |
| Feb. 7 | Muhlenberg * | L, 76-42 | Final | Box Score Recap |
| Feb. 11 | at Bryn Mawr * | W, 71-29 | Final | Box Score Recap |
| Feb. 15 | at Gettysburg * | L, 68-56 | Final | Box Score Recap |
| Feb. 18 | Frank. & Marsh. * | L, 63-58 | Final | Box Score Recap |




