![]() |
2011-12 Men's Swimming Roster
| Name | Cl. | Ht. | Hometown/High School |
| Jason Adams | So | Kingston, Jamaica/Kent School | |
| Ed Barnard | Jr | Springfield, Pa./Haverford School | |
| Andrew Barrett | So | Bellevue, Wash./Bellevue | |
| Michael Benson | Sr | New Milford, Conn./Kent School | |
| Joe Benz | Sr | Trumball, Conn./Fairfield College Prep | |
| Taylor Bye | Sr | Cummington, Mass./Berkshire Country Day | |
| Kevin Chibbaro | Jr | North Brunswick, N.J./N. Brunswick Township | |
| Wes Dean | So | Darien, Conn./Darien | |
| Brandon Gauthier | So | Greensburg, Pa./Hempfield | |
| Michael Mason | So | Richmond, Va./Collegiate School | |
| Chris Miles | Fy | Hartford, Conn./Kingswood Oxford | |
| Cris Miranda | So | Columbus, Ohio/Upper Arlington | |
| Doug Murray | Sr | Collegeville, Pa./Perkiomen Valley | |
| Cameron Phillips | Fy | Woburn, Mass./Phillips Andover | |
| Brian Sandrib | Jr | Litchfield, Conn./Litchfield | |
| Andrew Shine | Sr | Paoli, Pa./Haverford School | |
| Jack Shine | Sr | Paoli, Pa./Haverford School | |
| Micah Smith | Fy | Clemmons, N.C./West Forsyth | |
| Adam Weiner | Sr | Armonk, N.Y./Byram Hills | |
| Tristan White | Sr | Auburn, N.Y./Hotchkiss | |
| Zach Yocum | Jr | Lebanon, Pa./Cedar Crest | |
|
Head Coach: Paul Richards (18th season) Captains: Michael Benson, Tristan White |
|||




