![]() |
2012 Men's Lacrosse Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 1 | Michael Smith | D | Fy | 5-11 | Baltimore, Md./Loyola Blakefield |
| 2 | Palmer Murray | G | Fy | 5-11 | Baltimore, Md./Gilman |
| 3 | Brian Gleason | A | So | 5-10 | Darien, Conn./Darien |
| 4 | Patrick Haig | D | Jr | 5-10 | Pennington, N.J./Hopewell Valley |
| 6 | Greg Hanley | G | Jr | 5-10 | Laurel Hollow, N.Y./Cold Spring Harbor |
| 7 | Chip Murray | M | Sr | 5-10 | New Canaan, Conn./New Canaan |
| 8 | Richard Craft | A | Sr | 6-0 | Newtown Square, Pa./Episcopal |
| 9 | Brian Cannon | A | So | 5-10 | Reisterstown, Md./Loyola Blakefield |
| 10 | Max Pawk | G | So | 6-0 | Sewickley, Pa./Sewickley |
| 11 | Sam Abramson | M | Sr | 6-1 | Alexandria, Va./Potomac |
| 12 | Will Scott | A | So | 5-8 | Emmaus, Pa./Emmaus |
| 13 | Tyler White | M | Fy | 6-2 | Philadelphia, Pa./Penn Charter |
| 14 | Carter Moore | M | So | 5-8 | Virginia Beach, Va./Norfolk Academy |
| 15 | B.J. West | M | Sr | 6-1 | Summit, N.J./Summit |
| 16 | Mike Serpa | M | Fy | 5-9 | Wilton,Conn./Wilton |
| 17 | Draper Donley | D | So | 6-0 | Lutherville, Md./St. Paul's |
| 18 | Andrew Salvitti | M | So | 6-0 | West Chester, Pa./Salesianum |
| 19 | Parker Waldron | M | So | 5-11 | Kinnelon, N.J./Kinnelon |
| 20 | Bobby Kingsley | M | Sr | 6-0 | Bethesda, Md./St. Albans |
| 21 | George Mazarakis | A | Fy | 6-2 | Montclair, N.J./Kent |
| 22 | Matt Cherry | A | Jr | 5-6 | Bryn Mawr, Pa,/Radnor |
| 23 | Alex Caruso | D | Sr | 6-4 | Crownsville, Md./Archbishop Spalding |
| 24 | Sam Greenberg | A | Sr | 6-3 | Owings Mills, Md./McDonogh |
| 25 | Reiley Crosby | M | Jr | 6-1 | Monkton, Md./Hereford |
| 26 | Slay Sudah | D | Fy | 5-9 | Franklin Park, N.J./St. Joseph |
| 27 | Ward Gruppo | M | Sr | 6-1 | Fairfield, Conn./Fairfield Prep |
| 28 | Ben McDonald | D | So | 6-2 | Baltimore, Md./St. Andrew's |
| 29 | Jack O'Connor | D | Jr | 6-0 | New Vernon, N.J./Delbarton |
| 30 | Ace Sudah | M | Fy | 5-9 | Franklin Park, N.J./St. Joseph |
| 31 | Chris Pianko | D | Jr | 6-2 | Doylestown, Pa./C.B. West |
| 32 | Eddie Finnochiaro | A | Fy | 5-11 | Farmingdale, N.Y./St. Anthony's |
| 33 | Mike Reid | M | Jr | 6-0 | Ruxton, Md./Loyola |
| 34 | Youssef Gorgi | D | So | 6-1 | Providence, R.I./Moses Brown |
| 35 | George Robinson | M | Fy | 5-9 | Ambler, Pa./Germantown Academy |
| 36 | Collin Farrell | M | Fy | 5-11 | Newtown Square, Pa./Malvern |
| 37 | D.J. Henderson | D | Fy | 5-9 | Wayland, Pa./Wayland |
| 38 | Kevin Joy | M | Sr | 5-10 | Darien, Conn./Darien |
| 39 | Dave Largey | D | So | 6-0 | Wheaton, Ill./Wheaton Warrenville South |
| 40 | Christian Beitel | A | Jr | 6-0 | Newtown, Conn./Newtown |
| 41 | Brett Parker | M | Fy | 62 | Baltimore, Md./St. Paul's |
| 42 | Nick Leon | A | Jr | 6-0 | Chevy Chase, Md./Gonzaga |
| 43 | Peter Zouck | D | Jr | 6-2 | Baltimore, Md./Gilman |
| 44 | Brandon Palladino | D | Jr | 5-11 | Basking Ridge, N.J./Ridge |
| 45 | Jack Feketie | A | Fy | 6-0 | Lutherville, Md./Gilman |
| 46 | Reed Salmons | M | So | 6-0 | Wilmington, Del./Wilmington Friends |
| 47 | Andrew Hanson | D | Sr | 6-2 | Baltimore, Md./St. Paul's |
| 49 | Connor Sullivan | D | So | 5-7 | Darien, Conn./Darien |
| 50 | Greg Kirchner | Fy | M | 5-10 | Lancaster, Pa./Lancaster Catholic |
| 51 | Will Bender | D | Fy | 5-9 | Cranford, N.J./Cranford |
| 52 | Nolan Funchion | M | So | 6-1 | Ambler, Pa./LaSalle |
| 53 | Reid Barger | M | So | 5-9 | Baldwin, Md./Gilman |
| 54 | Brian Frankenfield | M | So | 5-10 | North Wales, Pa./Wissahickon |
| 55 | Grant Guyer | M | Fy | 5-10 | Wyndmoor, Pa./Penn Charter |
| 56 | Marek Laco | M | Jr | 5-9 | Potomac, Md./Landon |
|
Head Coach: Dave Webster (Dickinson '88) Captains: Sam Abramson, Matt Cherry, Ward Gruppo, Brandon Palladino |
|||||




