Dickinson College   |  McAndrews Fund   |  Facilities   |  Staff   |  RSS

Dickinson College Lacrosse


Folder image Cumulative Season Statistics

Folder image Game-by-Game Statistics


Game Results

The following games are listed with the most recently played games first. Only games that have been completed are shown. The line score for each game is shown, followed by a list of reports that are available on-line.

#1 Salisbury 12, #6 Dickinson College 4
(May 18, 2011 at Salisbury, Md.)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Dickinson College...  1  2  0  1  -  4
  Salisbury...........  2  3  4  3  - 12
  
  GOAL   Time Team        1.    9:10 SAL      35 Erik Krum (43)           23 Tony Mendes
   2.    9:02 DCM       7 Chip Murray (1)          
   3.    1:53 SAL      35 Erik Krum (44)           23 Tony Mendes
   4.   14:03 SAL      42 Corey Nowak (6)          
   5.   10:33 DCM      26 Pat Curley (11)          9 Brian Cannon
   6.    9:41 SAL      41 Jeff McGuire (12)        20 Matt Cannone
   7.    1:20 DCM      22 Matt Cherry (18)         
   8.    0:05 SAL      11 Shawn Zordani (29)       
   9.   12:35 SAL      23 Tony Mendes (41)         12 Sam Bradman
  10.   10:19 SAL      12 Sam Bradman (46)         
  11.    8:27 SAL      11 Shawn Zordani (30)       
  12.    2:25 SAL      12 Sam Bradman (47)         11 Shawn Zordani
  13.   10:58 SAL      35 Erik Krum (45)           11 Shawn Zordani
  14.    9:52 DCM      42 Nick Leon (16)           20 Bobby Kingsley
  15.    6:10 SAL      20 Matt Cannone (44)        12 Sam Bradman
  16.    2:29 SAL      35 Erik Krum (46)           41 Jeff McGuire
Folder image Game statistics

#6 Dickinson College 11, #15 Wittenberg U. 4
(May 14, 2011 at Carlisle, Pa.)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Wittenberg U........  0  2  0  2  -  4
  Dickinson College...  4  3  2  2  - 11
  
  GOAL   Time Team        1.   12:26 DCM      27 Ward Gruppo              
   2.    7:13 DCM      20 Bobby Kingsley           22 Matt Cherry
   3.    3:28 DCM      40 Christian Beitel         13 John Haire
   4.    1:32 DCM      20 Bobby Kingsley           22 Matt Cherry
   5.   14:21 DCM      22 Matt Cherry              
   6.   13:09 WITM      6 Chris Gipson             
   7.    8:10 WITM      3 Matt Lord                
   8.    4:39 DCM      26 Pat Curley               9 Brian Cannon
   9.    1:21 DCM       8 Richard Craft            9 Brian Cannon
  10.    9:51 DCM      26 Pat Curley               22 Matt Cherry
  11.    0:04 DCM      20 Bobby Kingsley           27 Ward Gruppo
  12.   14:45 WITM     21 Michael Cocking          
  13.   10:42 WITM      8 Brady Christensen        14 Tyler Hall
  14.    2:48 DCM      20 Bobby Kingsley           22 Matt Cherry
  15.    2:38 DCM      40 Christian Beitel         9 Brian Cannon
Folder image Game statistics

#6 Dickinson College 6, #17 Gettysburg 5
(May 01, 2011 at Carlisle, Pa.)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Gettysburg..........  1  1  2  1  -  5
  Dickinson College...  1  3  2  0  -  6
  
  GOAL   Time Team        1.    5:39 GC       45 Martin Manilla           1 Ben Engleman
   2.    2:27 DCM      20 Bobby Kingsley           
   3.   12:31 DCM       3 Brian Gleason            40 Christian Beitel
   4.   11:01 GC        9 Pat Sartory              23 Chris Cahill
   5.    9:53 DCM      20 Bobby Kingsley           3 Brian Gleason
   6.    6:14 DCM      40 Christian Beitel         
   7.   12:35 DCM      22 Matt Cherry              
   8.    4:13 GC       43 Chris Fumai              
   9.    1:48 GC       45 Martin Manilla           9 Pat Sartory
  10.    0:09 DCM      22 Matt Cherry              
  11.   14:10 GC       24 Danno Lynch              
Folder image Game statistics

#6 Dickinson College 12, Ursinus College 3
(Apr 29, 2011 at Carlisle, Pa.)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Ursinus College.....  1  0  0  2  -  3
  Dickinson College...  4  3  4  1  - 12
  
  GOAL   Time Team        1.   13:38 UC       28 Brian Weil               10 Mike Bloom
   2.   11:31 DCM      27 Ward Gruppo              
   3.    6:18 DCM      42 Nick Leon                27 Ward Gruppo
   4.    4:50 DCM      40 Christian Beitel         27 Ward Gruppo
   5.    0:43 DCM      20 Bobby Kingsley           22 Matt Cherry
   6.   14:17 DCM      27 Ward Gruppo              
   7.    2:36 DCM      20 Bobby Kingsley           3 Brian Gleason
   8.    1:50 DCM      20 Bobby Kingsley           
   9.   12:21 DCM       3 Brian Gleason            40 Christian Beitel
  10.   11:33 DCM      20 Bobby Kingsley           
  11.   10:46 DCM      20 Bobby Kingsley           
  12.    4:16 DCM      22 Matt Cherry              3 Brian Gleason
  13.    8:21 DCM      22 Matt Cherry              44 Brandon Palladino
  14.    3:44 UC       28 Brian Weil               
  15.    0:25 UC       36 Tyler Hughes             37 Noah Levin
Folder image Game statistics

#6 Dickinson College 10, Franklin & Marshall 8
(Apr 23, 2011 at Carlisle, Pa)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Franklin & Marshall.  3  2  2  1  -  8
  Dickinson College...  2  2  3  3  - 10
  
  GOAL   Time Team        1.   14:23 DCM      22 Matt Cherry              3 Brian Gleason
   2.    8:16 FMM       1 Matt Gillan              
   3.    2:57 DCM      27 Ward Gruppo              
   4.    0:08 FMM       8 Tristan Miller           5 A.j. Reichert
   5.    0:01 FMM      20 Andrew Setian            
   6.   11:54 DCM      19 Parker Waldron           3 Brian Gleason
   7.    6:34 FMM       1 Matt Gillan              
   8.    4:14 DCM      40 Christian Beitel         3 Brian Gleason
   9.    3:16 FMM      13 Connor Hewett            
  10.   14:15 DCM      42 Nick Leon                
  11.   13:41 DCM      27 Ward Gruppo              
  12.   12:58 DCM      22 Matt Cherry              
  13.    9:30 FMM       8 Tristan Miller           42 Sean Kenny
  14.    0:01 FMM      14 Keith Murray             17 Colin McKew
  15.   12:27 DCM      40 Christian Beitel         44 Brandon Palladino
  16.   11:14 DCM      40 Christian Beitel         22 Matt Cherry
  17.    6:20 DCM      40 Christian Beitel         
  18.    5:12 FMM      21 Harrison Jones           17 Colin McKew
Folder image Game statistics

#6 Dickinson College 10, Muhlenberg 5
(04/20/11 at Allentown, Pa.)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Dickinson College...  1  3  4  2  - 10
  Muhlenberg..........  0  0  4  1  -  5
  
  GOAL   Time Team        1.   12:16 DCM      27 Ward Gruppo (11)         
   2.    7:06 DCM      22 Matt Cherry (9)          
   3.    6:25 DCM      42 Nick Leon (13)           27 Ward Gruppo
   4.    1:43 DCM      26 Pat Curley (8)           22 Matt Cherry
   5.   14:50 MUHL     33 Ian Jones (1)            
   6.   13:14 DCM      22 Matt Cherry (10)         
   7.   11:30 DCM      40 Christian Beitel (31)    22 Matt Cherry
   8.    9:16 DCM       3 Brian Gleason (11)       
   9.    8:43 MUHL     36 Tommy Glancy (5)         28 Nick Rispoli
  10.    7:56 MUHL      2 Doug Rheiner (11)        
  11.    3:10 MUHL     16 Zachary Armstrong (5)    
  12.    0:21 DCM      40 Christian Beitel (32)    13 John Haire
  13.    8:29 DCM       3 Brian Gleason (12)       
  14.    6:05 DCM      20 Bobby Kingsley (21)      
  15.    4:10 MUHL     12 Brent Siebold (26)       7 Alex Ardolino
Folder image Game statistics

#7 Dickinson College 9, Swarthmore 6
(Apr 16, 2011 at Carlisle, Pa.)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Swarthmore..........  2  1  3  0  -  6
  Dickinson College...  3  1  2  3  -  9
  
  GOAL   Time Team        1.   11:27 DCM       8 Richard Craft            22 Matt Cherry
   2.    9:29 DCM      20 Bobby Kingsley           26 Pat Curley
   3.    8:31 DCM      40 Christian Beitel         22 Matt Cherry
   4.    4:40 SWAT     12 Pat Greene               16 Brendan Conway
   5.    1:11 SWAT      7 Steve Selverian          
   6.   10:36 SWAT     16 Brendan Conway           
   7.    5:35 DCM       3 Brian Gleason            40 Christian Beitel
   8.    4:34 SWAT     30 Daniel Kowalyshyn        19 Zach Belden
   9.    2:39 DCM       3 Brian Gleason            40 Christian Beitel
  10.    1:44 SWAT     17 Jonathan Molloy          
  11.    0:53 DCM      42 Nick Leon                22 Matt Cherry
  12.    0:21 SWAT     22 Kevin Pytlar             
  13.   10:33 DCM       3 Brian Gleason            27 Ward Gruppo
  14.   10:21 DCM      40 Christian Beitel         44 Brandon Palladino
  15.    7:11 DCM      22 Matt Cherry              20 Bobby Kingsley
Folder image Game statistics

Dickinson College 10, Washington College 9
(4/9/11 at Chestertown, MD)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Dickinson College...  0  2  3  5  - 10
  Washington College..  4  2  1  2  -  9
  
  GOAL   Time Team        1.    3:42 WC       20 Billy Stafford           44 Bennett Cord
   2.    2:02 WC       44 Bennett Cord             36 Glen Tompkins
   3.    1:27 WC       10 Jim Cusick               20 Billy Stafford
   4.    1:05 WC       36 Glen Tompkins            
   5.   13:41 WC        9 Patrick Coyle            
   6.   13:23 WC       28 Dave Lundquist           
   7.   13:04 DCM      19 Parker Waldron           
   8.   10:28 DCM       3 Brian Gleason            20 Bobby Kingsley
   9.   11:41 DCM      40 Christian Beitel         3 Brian Gleason
  10.   10:15 DCM      42 Nick Leon                27 Ward Gruppo
  11.    2:51 DCM      22 Matt Cherry              
  12.    2:29 WC       10 Jim Cusick               9 Patrick Coyle
  13.   13:22 WC        7 Hunter Nowicki           
  14.   10:02 DCM      27 Ward Gruppo              
  15.    7:47 DCM      40 Christian Beitel         27 Ward Gruppo
  16.    4:58 DCM      20 Bobby Kingsley           3 Brian Gleason
  17.    3:55 WC       28 Dave Lundquist           
  18.    3:10 DCM      26 Pat Curley               
  19.    1:55 DCM       8 Richard Craft            22 Matt Cherry
Folder image Game statistics

#9 Dickinson College 9, Gettysburg 6
(Apr 06, 2011 at Gettysburg, PA)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Dickinson College...  1  1  3  4  -  9
  Gettysburg..........  1  1  1  3  -  6
  
  GOAL   Time Team        1.   13:11 DCM       9 Brian Cannon (24)        
   2.    2:25 GC        9 Pat Sartory (15)         23 Chris Cahill
   3.   11:02 DCM       3 Brian Gleason (5)        27 Ward Gruppo
   4.    6:23 GC        9 Pat Sartory (16)         6 Henry Tesar
   5.   11:44 DCM      40 Christian Beitel (24)    
   6.    7:35 GC       16 Andrew Ryan (10)         23 Chris Cahill
   7.    5:20 DCM       3 Brian Gleason (6)        22 Matt Cherry
   8.    0:09 DCM      20 Bobby Kingsley (18)      
   9.   14:49 DCM      22 Matt Cherry (6)          3 Brian Gleason
  10.   11:04 GC       43 Chris Fumai (1)          
  11.    9:12 DCM      40 Christian Beitel (25)    20 Bobby Kingsley
  12.    8:06 DCM      40 Christian Beitel (26)    15 B.J. West
  13.    5:04 DCM      44 Brandon Palladino (4)    20 Bobby Kingsley
  14.    1:25 GC        6 Henry Tesar (2)          
  15.    0:51 GC        9 Pat Sartory (17)         24 Danno Lynch
Folder image Game statistics

#11 Dickinson College 9, #9 Haverford College 8
(Apr 02, 2011 at Carlisle, Pa.)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Haverford College...  2  1  1  4  -  8
  Dickinson College...  1  4  2  2  -  9
  
  GOAL   Time Team        1.   12:53 VAVMLX    6 Jason Leeds              
   2.    6:44 VAVMLX   37 Travis Gregory           
   3.    1:23 DCM      20 Bobby Kingsley           9 Brian Cannon
   4.   13:52 VAVMLX    6 Jason Leeds              
   5.    6:29 DCM      26 Pat Curley               40 Christian Beitel
   6.    2:57 DCM      40 Christian Beitel         26 Pat Curley
   7.    1:15 DCM       8 Richard Craft            
   8.    0:41 DCM      20 Bobby Kingsley           9 Brian Cannon
   9.   11:39 VAVMLX   10 Max Hjelm                37 Travis Gregory
  10.    3:44 DCM      40 Christian Beitel         9 Brian Cannon
  11.    1:44 DCM       9 Brian Cannon             3 Brian Gleason
  12.   14:48 VAVMLX   10 Max Hjelm                
  13.   10:20 DCM      40 Christian Beitel         22 Matt Cherry
  14.    9:17 VAVMLX   15 Nick Schoen              37 Travis Gregory
  15.    7:49 DCM      40 Christian Beitel         
  16.    1:18 VAVMLX   37 Travis Gregory           10 Max Hjelm
  17.    0:36 VAVMLX    2 Will Sangree             
Folder image Game statistics

#12 Dickinson College 7, McDaniel 6
(Mar 23, 2011 at Westminster, Md.)

  Score by Period       1  2  3  4 OT O2   Score
  -----------------    -- -- -- -- -- --   -----
  Dickinson College...  1  3  0  2  0  1  -  7
  McDaniel............  2  1  2  1  0  0  -  6
  
  GOAL   Time Team        1.   12:09 MCD      10 DJ Rickels (16)          1 Jed Barnes
   2.   11:06 MCD      19 Michael Young (6)        
   3.    2:48 DCM      40 Christian Beitel (15)    38 Kevin Joy
   4.   14:44 DCM       9 Brian Cannon (19)        40 Christian Beitel
   5.   14:09 MCD       2 JS Duke (1)              0 Ben Yancheski
   6.    7:46 DCM      20 Bobby Kingsley (12)      40 Christian Beitel
   7.    3:55 DCM      40 Christian Beitel (16)    
   8.   13:15 MCD       3 William Clary (5)        
   9.    8:59 MCD      10 DJ Rickels (17)          
  10.    9:29 DCM      20 Bobby Kingsley (13)      42 Nick Leon
  11.    8:54 DCM      40 Christian Beitel (17)    9 Brian Cannon
  12.    6:58 MCD      10 DJ Rickels (18)          
  13.    0:45 DCM      27 Ward Gruppo (9)          
Folder image Game statistics

#12 Dickinson College 11, Ursinus College 8
(Mar 26, 2011 at Carlisle, Pa.)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Ursinus College.....  0  2  3  3  -  8
  Dickinson College...  2  5  0  4  - 11
  
  GOAL   Time Team        1.   12:58 DCM      20 Bobby Kingsley           9 Brian Cannon
   2.   11:47 DCM      25 Reiley Crosby            40 Christian Beitel
   3.   13:39 DCM       9 Brian Cannon             22 Matt Cherry
   4.    9:12 DCM       9 Brian Cannon             3 Brian Gleason
   5.    7:10 DCM      20 Bobby Kingsley           9 Brian Cannon
   6.    5:01 DCM       3 Brian Gleason            
   7.    3:59 DCM      42 Nick Leon                22 Matt Cherry
   8.    3:36 UC       19 Tom Adlesberger          27 Tony Ubertaccio
   9.    2:06 UC        5 Pat Gillen               9 Jeff Ocampo
  10.    6:55 UC        9 Jeff Ocampo              
  11.    1:17 UC        9 Jeff Ocampo              
  12.    0:01 UC        9 Jeff Ocampo              35 Ernie Constantine
  13.   14:34 DCM      40 Christian Beitel         9 Brian Cannon
  14.   11:40 UC       16 Buddy Ferro              9 Jeff Ocampo
  15.    7:32 DCM      22 Matt Cherry              9 Brian Cannon
  16.    5:19 DCM       9 Brian Cannon             
  17.    3:03 UC        9 Jeff Ocampo              
  18.    2:03 DCM      40 Christian Beitel         22 Matt Cherry
  19.    0:08 UC       11 Andrew Bean              
Folder image Game statistics

#6 Dickinson College 9, Widener 8
(3/19/11 at Chester, PA)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Dickinson College...  3  1  4  1  -  9
  Widener.............  2  2  1  3  -  8
  
  GOAL   Time Team        1.   13:41 DCM      26 Pat Curley               
   2.   12:07 DCM       9 Brian Cannon             
   3.   10:58 WIDML    20 Johnny Casey             
   4.    6:24 WIDML    16 Michael Bassani          
   5.    4:08 DCM      20 Bobby Kingsley           26 Pat Curley
   6.    5:58 WIDML    17 Josh Fox                 20 Johnny Casey
   7.    4:56 DCM      25 Reiley Crosby            40 Christian Beitel
   8.    2:52 WIDML    20 Johnny Casey             
   9.   14:38 DCM      44 Brandon Palladino        38 Kevin Joy
  10.   13:07 DCM      27 Ward Gruppo              
  11.   12:08 DCM       9 Brian Cannon             40 Christian Beitel
  12.    4:00 DCM       9 Brian Cannon             13 John Haire
  13.    1:32 WIDML     9 Andrew Janusz            
  14.   10:44 DCM      27 Ward Gruppo              
  15.    8:26 WIDML     8 JJ Hoeffler              
  16.    5:57 WIDML     2 Mike Holtz               
  17.    0:39 WIDML    17 Josh Fox                 
Folder image Game statistics

Skidmore College 9, #6 Dickinson College 7
(Mar 16, 2011 at Sylvan Lake Park, Fl)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Skidmore College....  4  1  1  3  -  9
  Dickinson College...  1  1  3  2  -  7
  
  GOAL   Time Team        1.    7:00 SKIDMORE  6 Ben Cornell              24 Matt Levesque
   2.    6:19 SKIDMORE  6 Ben Cornell              
   3.    5:27 SKIDMORE 12 Mike Holden              
   4.    0:43 DCM      40 Christian Beitel         9 Brian Cannon
   5.    0:07 SKIDMORE 18 Bryan Connolly           
   6.   12:07 DCM      27 Ward Gruppo              
   7.   10:15 SKIDMORE 21 JP Sullivan              11 Jacques Ward
   8.    9:37 SKIDMORE 21 JP Sullivan              5 Jon Hoeg
   9.    6:07 DCM      27 Ward Gruppo              
  10.    4:04 DCM       8 Richard Craft            
  11.    3:34 DCM      40 Christian Beitel         12 Will Scott
  12.    9:03 SKIDMORE  5 Jon Hoeg                 
  13.    8:19 DCM      42 Nick Leon                22 Matt Cherry
  14.    7:06 DCM      40 Christian Beitel         9 Brian Cannon
  15.    4:30 SKIDMORE 20 Richie Davis             
  16.    1:55 SKIDMORE  6 Ben Cornell              
Folder image Game statistics

#13 Dickinson College 14, #5 Roanoke College 13
(Mar 12, 2011 at Carlisle, Pa.)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Roanoke College.....  4  1  4  4  - 13
  Dickinson College...  3  2  5  4  - 14
  
  GOAL   Time Team        1.   14:10 DCM      22 Matt Cherry              
   2.   12:22 RC       42 Richard Lachlan          45 Mike Hayden
   3.   10:20 RC       42 Richard Lachlan          25 Trey Keeley
   4.    8:41 RC       19 Justin Tuma              25 Trey Keeley
   5.    7:57 RC        8 Noah Gibby               48 Reid Mayberry
   6.    7:17 DCM       9 Brian Cannon             
   7.    4:09 DCM      40 Christian Beitel         
   8.   12:36 DCM      26 Pat Curley               22 Matt Cherry
   9.    4:38 DCM      42 Nick Leon                27 Ward Gruppo
  10.    0:15 RC       18 Jeff Keating             10 Drew Manley
  11.   11:09 DCM      40 Christian Beitel         
  12.    9:41 RC       18 Jeff Keating             8 Noah Gibby
  13.    9:29 RC       48 Reid Mayberry            19 Justin Tuma
  14.    8:31 DCM      40 Christian Beitel         9 Brian Cannon
  15.    8:21 DCM       9 Brian Cannon             38 Kevin Joy
  16.    8:09 RC        8 Noah Gibby               19 Justin Tuma
  17.    6:46 DCM      22 Matt Cherry              
  18.    6:35 DCM      19 Parker Waldron           
  19.    3:48 RC       25 Trey Keeley              
  20.   14:54 DCM      19 Parker Waldron           
  21.   13:44 RC       25 Trey Keeley              
  22.   12:52 DCM      20 Bobby Kingsley           27 Ward Gruppo
  23.   11:35 DCM      20 Bobby Kingsley           9 Brian Cannon
  24.   10:24 DCM       9 Brian Cannon             
  25.    6:58 RC       22 Joey Coretti             
  26.    2:32 RC       48 Reid Mayberry            
  27.    2:18 RC       19 Justin Tuma              
Folder image Game statistics

#13 Dickinson College 15, Kenyon College 6
(Mar 09, 2011 at Carlisle, Pa.)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Kenyon College......  2  1  2  1  -  6
  Dickinson College...  2  7  3  3  - 15
  
  GOAL   Time Team        1.   10:23 KENM     24 Geoff Akie               
   2.    9:53 KENM     24 Geoff Akie               
   3.    7:28 DCM       9 Brian Cannon             40 Christian Beitel
   4.    1:26 DCM      40 Christian Beitel         9 Brian Cannon
   5.   14:44 DCM      42 Nick Leon                22 Matt Cherry
   6.    8:56 DCM      46 Reed Salmons             40 Christian Beitel
   7.    7:42 DCM       9 Brian Cannon             3 Brian Gleason
   8.    6:38 DCM      20 Bobby Kingsley           9 Brian Cannon
   9.    5:40 DCM      20 Bobby Kingsley           27 Ward Gruppo
  10.    5:21 KENM     17 David Clarke             
  11.    1:09 DCM       8 Richard Craft            
  12.    0:29 DCM      42 Nick Leon                27 Ward Gruppo
  13.   12:57 DCM      33 Mike Reid                
  14.   12:40 DCM      40 Christian Beitel         
  15.    7:50 DCM      40 Christian Beitel         
  16.    4:54 KENM     27 Kyler Cooper             45 Robert Yee
  17.    1:44 KENM     35 Chris Pappalardo         
  18.   13:38 DCM       3 Brian Gleason            9 Brian Cannon
  19.   12:23 DCM      20 Bobby Kingsley           9 Brian Cannon
  20.    6:15 DCM       3 Brian Gleason            12 Will Scott
  21.    1:32 KENM      6 Will Lowe                17 David Clarke
Folder image Game statistics

#16 Dickinson College 15, Montclair State 10
(Mar 05, 2011 at Montclair, NJ)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Dickinson College...  3  5  3  4  - 15
  Montclair State.....  1  3  2  4  - 10
  
  GOAL   Time Team        1.   11:55 DCM      42 Nick Leon                22 Matt Cherry
   2.   11:18 DCM       9 Brian Cannon             3 Brian Gleason
   3.    6:11 MSU      10 Thomas Ring              
   4.    5:44 DCM       9 Brian Cannon             3 Brian Gleason
   5.   12:55 DCM      40 Christian Beitel         9 Brian Cannon
   6.    9:40 MSU       4 Tyler Meth               34 Matthew Prongay
   7.    8:51 MSU      10 Thomas Ring              24 Robert Sinicola
   8.    6:47 DCM      40 Christian Beitel         9 Brian Cannon
   9.    6:42 MSU      24 Robert Sinicola          17 Marc Guido
  10.    4:45 DCM      40 Christian Beitel         9 Brian Cannon
  11.    3:43 DCM      40 Christian Beitel         9 Brian Cannon
  12.    0:26 DCM      27 Ward Gruppo              
  13.   13:15 DCM      22 Matt Cherry              
  14.   11:41 MSU       4 Tyler Meth               
  15.   11:33 DCM       9 Brian Cannon             44 Brandon Palladino
  16.    7:19 DCM      42 Nick Leon                27 Ward Gruppo
  17.    0:03 MSU       2 Sean Gilmore             
  18.   14:04 MSU      19 Trevor Teel              
  19.   13:05 DCM      40 Christian Beitel         9 Brian Cannon
  20.   12:10 DCM      42 Nick Leon                27 Ward Gruppo
  21.   11:10 DCM      20 Bobby Kingsley           22 Matt Cherry
  22.   10:41 MSU      19 Trevor Teel              6 Jack Skeels
  23.    4:11 MSU       4 Tyler Meth               6 Jack Skeels
  24.    3:24 DCM      44 Brandon Palladino        40 Christian Beitel
  25.    0:56 MSU      24 Robert Sinicola          
Folder image Game statistics

#16 Dickinson College 15, #20 St. Mary's College 7
(Feb 26, 2011 at Severna Park, Md.)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  St. Mary's College..  0  5  2  0  -  7
  Dickinson College...  6  3  3  3  - 15
  
  GOAL   Time Team        1.   14:05 DCM       9 Brian Cannon (4)         
   2.   13:35 DCM      20 Bobby Kingsley (3)       
   3.   11:16 DCM       9 Brian Cannon (5)         
   4.    9:32 DCM      26 Pat Curley (2)           
   5.    6:04 DCM       8 Richard Craft (2)        9 Brian Cannon
   6.    0:14 DCM      26 Pat Curley (3)           
   7.   14:17 SMC      28 Ben Love                 45 Dennis Rosson
   8.   11:35 DCM      22 Matt Cherry (1)          
   9.   10:26 SMC      19 Michael Mules            45 Dennis Rosson
  10.    4:59 SMC      19 Michael Mules            
  11.    3:43 SMC      42 Gordy Long               
  12.    3:13 SMC      17 Brendan Oster            
  13.    1:12 DCM       3 Brian Gleason (1)        22 Matt Cherry
  14.    0:47 DCM      44 Brandon Palladino (1)    
  15.   10:20 SMC       7 Billy Scheurer           
  16.    9:35 DCM      27 Ward Gruppo (2)          
  17.    8:50 DCM      24 Sam Greenberg (4)        20 Bobby Kingsley
  18.    7:01 SMC      45 Dennis Rosson            21 Patrick Mull
  19.    3:59 DCM       9 Brian Cannon (6)         
  20.   12:51 DCM      27 Ward Gruppo (3)          
  21.    2:01 DCM       9 Brian Cannon (7)         20 Bobby Kingsley
  22.    1:13 DCM      20 Bobby Kingsley (4)       
Folder image Game statistics

#16 Dickinson College 13, Lycoming 6
(Feb 23, 2011 at Williamsport, Pa.)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Dickinson College...  1  5  1  6  - 13
  Lycoming............  0  2  3  1  -  6
  
  GOAL   Time Team        1.    5:44 DCM       9 Brian Cannon (1)         
   2.   14:23 DCM       9 Brian Cannon (2)         
   3.   12:10 DCM      24 Sam Greenberg (1)        20 Bobby Kingsley
   4.   10:51 LYCOM    34 Hank Runser (1)          5 Ethan Payne
   5.    7:15 DCM      27 Ward Gruppo (1)          
   6.    4:26 DCM       9 Brian Cannon (3)         
   7.    2:05 DCM       8 Richard Craft (1)        9 Brian Cannon
   8.    0:45 LYCOM     3 Stephen Romano (1)       27 Kevin Pfister
   9.   12:59 DCM      24 Sam Greenberg (1)        3 Brian Gleason
  10.    8:10 LYCOM     3 Stephen Romano (2)       6 Ryan O'Connor
  11.    3:06 LYCOM     5 Ethan Payne (1)          4 Jason Breau
  12.    0:13 LYCOM     3 Stephen Romano (3)       5 Ethan Payne
  13.   14:25 DCM      42 Nick Leon (1)            9 Brian Cannon
  14.   13:02 DCM      42 Nick Leon (2)            22 Matt Cherry
  15.   11:47 DCM      20 Bobby Kingsley (1)       8 Richard Craft
  16.    7:14 LYCOM    27 Kevin Pfister (1)        6 Ryan O'Connor
  17.    6:03 DCM      20 Bobby Kingsley (2)       
  18.    4:18 DCM      24 Sam Greenberg (1)        22 Matt Cherry
  19.    0:44 DCM      26 Pat Curley (1)           3 Brian Gleason
Folder image Game statistics