![]() |
2010-11 Elizabethtown College Golf
Apr 7, 2011 -- Blue Jay Spring Classic
Hershey Country Club - East Course
Hershey, Pa.
Dates: Apr 7, 2011
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Moravian College | 317 | +33 | |
| 2 | Messiah College | 317 | +33 | |
| 3 | Immaculata University | 322 | +38 | |
| 4 | Penn State-Harrisburg | 323 | +39 | |
| t | 5 | Albright College | 327 | +43 |
| t | 5 | FDU-Florham | 327 | +43 |
| 7 | Elizabethtown College | 328 | +44 | |
| 8 | York College (Pa.) | 331 | +47 | |
| 9 | King's College | 334 | +50 | |
| 10 | Alvernia University | 339 | +55 | |
| t | 11 | DeSales University | 346 | +62 |
| t | 11 | Elizabethtown College 'B' | 346 | +62 |
| 13 | Delaware Valley College | 351 | +67 | |
| 14 | Ursinus College | 352 | +68 | |
| 15 | Hood College | 360 | +76 | |
| t | 16 | Lebanon Valley College | 362 | +78 |
| t | 16 | Penn State Abington | 362 | +78 |
| 18 | Dickinson College | 369 | +85 | |
| Susquehanna University | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| t | 1 | Matt Burkhart | Messiah College | 74 | +3 |
| t | 1 | Tom McGrath | King's College | 74 | +3 |
| 3 | Steve Welkie | Susquehanna University | 76 | +5 | |
| t | 4 | Max Hrip | Penn State-Harrisburg | 77 | +6 |
| t | 4 | Peter Kotula | Immaculata University | 77 | +6 |
| t | 6 | Billy King | FDU-Florham | 78 | +7 |
| t | 6 | Zack Robie | Immaculata University | 78 | +7 |
| t | 6 | Anthony Rusnak | Albright College | 78 | +7 |
| t | 6 | Sam Stires | Moravian College | 78 | +7 |
| t | 6 | Aaron Thieme | Moravian College | 78 | +7 |
| t | 11 | Nick Iacono | Elizabethtown College | 79 | +8 |
| t | 11 | Chris McCann | Ursinus College | 79 | +8 |
| t | 11 | Casey Osborne | Alvernia University | 79 | +8 |
| t | 14 | Mick Farling | Messiah College | 80 | +9 |
| t | 14 | Ryan Foell | Penn State-Harrisburg | 80 | +9 |
| t | 14 | Kevin Long | York College (Pa.) | 80 | +9 |
| t | 14 | Nicholas Sica | FDU-Florham | 80 | +9 |
| t | 14 | Scott Stires | Moravian College | 80 | +9 |
| t | 14 | Dan Wort | Messiah College | 80 | +9 |
| t | 20 | John Dimler | Moravian College | 81 | +10 |
| t | 20 | Tim Eckert | Immaculata University | 81 | +10 |
| t | 20 | Geoff Quinque | Elizabethtown College | 81 | +10 |
| t | 20 | Bobby Ranken | Alvernia University | 81 | +10 |
| t | 20 | Dan Senkler | Elizabethtown College | 81 | +10 |
| t | 25 | Geoff Morrison | Penn State-Harrisburg | 82 | +11 |
| t | 25 | Travis Oot | York College (Pa.) | 82 | +11 |
| t | 25 | Luke Smith | Moravian College | 82 | +11 |
| t | 28 | Tim Anderson | Penn State Abington | 83 | +12 |
| t | 28 | Justin Arnt | Alvernia University | 83 | +12 |
| t | 28 | Austin Beiler | Messiah College | 83 | +12 |
| t | 28 | Adam Dupler | York College (Pa.) | 83 | +12 |
| t | 28 | Kent Hersom | Elizabethtown College 'B' | 83 | +12 |
| t | 28 | Andrew Mjolsness | FDU-Florham | 83 | +12 |
| t | 28 | Matthew Osorio | Albright College | 83 | +12 |
| t | 28 | Erik Thorn | Albright College | 83 | +12 |
| t | 28 | Steve Werst | Albright College | 83 | +12 |
| t | 37 | Adam Burkhart | York College (Pa.) | 84 | +13 |
| t | 37 | Brad Goss | Penn State-Harrisburg | 84 | +13 |
| t | 37 | Eric Jesikiewicz | King's College | 84 | +13 |
| t | 37 | Andrew Schmehl | York College (Pa.) | 84 | +13 |
| t | 37 | Jeff Smith | Delaware Valley College | 84 | +13 |
| t | 37 | Brendan Steele | Lebanon Valley College | 84 | +13 |
| t | 37 | Shane Woodman | Penn State-Harrisburg | 84 | +13 |
| t | 44 | Kenny Engel | DeSales University | 85 | +14 |
| t | 44 | Bret Hartman | Elizabethtown College 'B' | 85 | +14 |
| t | 46 | Todd Boisvert | Immaculata University | 86 | +15 |
| t | 46 | John Cruz | FDU-Florham | 86 | +15 |
| t | 46 | Thomas Gumbert | DeSales University | 86 | +15 |
| t | 46 | Jeremy Knepper | Delaware Valley College | 86 | +15 |
| t | 46 | David Morano | Albright College | 86 | +15 |
| t | 46 | Matt Radziwill | DeSales University | 86 | +15 |
| t | 52 | Anthony Canarie | Susquehanna University | 87 | +16 |
| t | 52 | Drew Hanaoka | Elizabethtown College | 87 | +16 |
| t | 52 | Jake Humphreys | King's College | 87 | +16 |
| t | 52 | Gabriel Robison | Elizabethtown College 'B' | 87 | +16 |
| t | 52 | Tyler Skovron | York College (Pa.) | 87 | +16 |
| t | 57 | Ira Benoit | Hood College | 89 | +18 |
| t | 57 | Scott Demmer | Messiah College | 89 | +18 |
| t | 57 | Tyler Fairley | Hood College | 89 | +18 |
| t | 57 | Andrew Gordon | FDU-Florham | 89 | +18 |
| t | 57 | Tyler McLean | DeSales University | 89 | +18 |
| t | 57 | Ian Oakley | King's College | 89 | +18 |
| t | 57 | Nick Ostash | Penn State Abington | 89 | +18 |
| t | 57 | Pat Wilson | Susquehanna University | 89 | +18 |
| t | 65 | Andy Alger | Hood College | 90 | +19 |
| t | 65 | Austin Anthony | Ursinus College | 90 | +19 |
| t | 65 | Eric Junkins | Delaware Valley College | 90 | +19 |
| t | 65 | Alex Simms | Lebanon Valley College | 90 | +19 |
| t | 65 | Max St. Lifer | Dickinson College | 90 | +19 |
| t | 70 | Mike Cavalieri | Delaware Valley College | 91 | +20 |
| t | 70 | Ben Katz | Elizabethtown College 'B' | 91 | +20 |
| t | 70 | Bob Linneman | Ursinus College | 91 | +20 |
| t | 73 | Chris Burns | Dickinson College | 92 | +21 |
| t | 73 | Evan Chaney | Hood College | 92 | +21 |
| t | 73 | Nick Dolimpio | Delaware Valley College | 92 | +21 |
| t | 73 | Tucker Joyce | Dickinson College | 92 | +21 |
| t | 73 | Gerald Lewis | King's College | 92 | +21 |
| t | 73 | Brian Lutzow | Ursinus College | 92 | +21 |
| t | 73 | Sean Rowan | Immaculata University | 92 | +21 |
| t | 80 | Bob McKinney | Penn State Abington | 93 | +22 |
| t | 80 | Stephen Powell | Elizabethtown College 'B' | 93 | +22 |
| t | 80 | Matthew Reed | Lebanon Valley College | 93 | +22 |
| t | 83 | Alex Catalano | Elizabethtown College | 94 | +23 |
| t | 83 | Victor Stanzione | DeSales University | 94 | +23 |
| t | 85 | Brian Frasca | Lebanon Valley College | 95 | +24 |
| t | 85 | Kyle Reese | Dickinson College | 95 | +24 |
| 87 | Jimmy Dolinger | Alvernia University | 96 | +25 | |
| t | 88 | Kevin Janowski | Ursinus College | 97 | +26 |
| t | 88 | Brennen McNichol | Immaculata University | 97 | +26 |
| t | 88 | Kenan Moriarty | Penn State Abington | 97 | +26 |
| 91 | Daniel Dedian | Alvernia University | 103 | +32 | |
| 92 | Jacob East | Hood College | 105 | +34 | |
| 93 | William Townsend | Penn State Abington | 107 | +36 | |
| Nathan Heinly | Lebanon Valley College | DNF | |||
|
Team-by-Team Results |
Apr 7, 2011 -- Blue Jay Spring Classic
Hershey Country Club - East Course -- Hershey, Pa.
Par 71, 6363 yards -- 19 teams, 94 players
| Albright College | 327 | +43 | t-5th |
| Anthony Rusnak | 78 | +7 | t-6th |
| Matthew Osorio | 83 | +12 | t-28th |
| Erik Thorn | 83 | +12 | t-28th |
| Steve Werst | 83 | +12 | t-28th |
| David Morano | 86 | +15 | t-46th |
| Alvernia University | 339 | +55 | 10th |
| Casey Osborne | 79 | +8 | t-11th |
| Bobby Ranken | 81 | +10 | t-20th |
| Justin Arnt | 83 | +12 | t-28th |
| Jimmy Dolinger | 96 | +25 | 87th |
| Daniel Dedian | 103 | +32 | 91st |
| DeSales University | 346 | +62 | t-11th |
| Kenny Engel | 85 | +14 | t-44th |
| Thomas Gumbert | 86 | +15 | t-46th |
| Matt Radziwill | 86 | +15 | t-46th |
| Tyler McLean | 89 | +18 | t-57th |
| Victor Stanzione | 94 | +23 | t-83rd |
| Delaware Valley College | 351 | +67 | 13th |
| Jeff Smith | 84 | +13 | t-37th |
| Jeremy Knepper | 86 | +15 | t-46th |
| Eric Junkins | 90 | +19 | t-65th |
| Mike Cavalieri | 91 | +20 | t-70th |
| Nick Dolimpio | 92 | +21 | t-73rd |
| Dickinson College | 369 | +85 | 18th |
| Max St. Lifer | 90 | +19 | t-65th |
| Chris Burns | 92 | +21 | t-73rd |
| Tucker Joyce | 92 | +21 | t-73rd |
| Kyle Reese | 95 | +24 | t-85th |
| Elizabethtown College | 328 | +44 | 7th |
| Nick Iacono | 79 | +8 | t-11th |
| Geoff Quinque | 81 | +10 | t-20th |
| Dan Senkler | 81 | +10 | t-20th |
| Drew Hanaoka | 87 | +16 | t-52nd |
| Alex Catalano | 94 | +23 | t-83rd |
| Elizabethtown College 'B' | 346 | +62 | t-11th |
| Kent Hersom | 83 | +12 | t-28th |
| Bret Hartman | 85 | +14 | t-44th |
| Gabriel Robison | 87 | +16 | t-52nd |
| Ben Katz | 91 | +20 | t-70th |
| Stephen Powell | 93 | +22 | t-80th |
| FDU-Florham | 327 | +43 | t-5th |
| Billy King | 78 | +7 | t-6th |
| Nicholas Sica | 80 | +9 | t-14th |
| Andrew Mjolsness | 83 | +12 | t-28th |
| John Cruz | 86 | +15 | t-46th |
| Andrew Gordon | 89 | +18 | t-57th |
| Hood College | 360 | +76 | 15th |
| Ira Benoit | 89 | +18 | t-57th |
| Tyler Fairley | 89 | +18 | t-57th |
| Andy Alger | 90 | +19 | t-65th |
| Evan Chaney | 92 | +21 | t-73rd |
| Jacob East | 105 | +34 | 92nd |
| Immaculata University | 322 | +38 | 3rd |
| Peter Kotula | 77 | +6 | t-4th |
| Zack Robie | 78 | +7 | t-6th |
| Tim Eckert | 81 | +10 | t-20th |
| Todd Boisvert | 86 | +15 | t-46th |
| Sean Rowan# | 92 | +21 | t-73rd |
| Brennen McNichol | 97 | +26 | t-88th |
| King's College | 334 | +50 | 9th |
| Tom McGrath | 74 | +3 | t-1st |
| Eric Jesikiewicz | 84 | +13 | t-37th |
| Jake Humphreys | 87 | +16 | t-52nd |
| Ian Oakley | 89 | +18 | t-57th |
| Gerald Lewis | 92 | +21 | t-73rd |
| Lebanon Valley College | 362 | +78 | t-16th |
| Brendan Steele | 84 | +13 | t-37th |
| Alex Simms | 90 | +19 | t-65th |
| Matthew Reed | 93 | +22 | t-80th |
| Brian Frasca | 95 | +24 | t-85th |
| Nathan Heinly |
| Messiah College | 317 | +33 | 2nd |
| Matt Burkhart | 74 | +3 | t-1st |
| Mick Farling | 80 | +9 | t-14th |
| Dan Wort | 80 | +9 | t-14th |
| Austin Beiler | 83 | +12 | t-28th |
| Scott Demmer | 89 | +18 | t-57th |
| Moravian College | 317 | +33 | 1st |
| Sam Stires | 78 | +7 | t-6th |
| Aaron Thieme | 78 | +7 | t-6th |
| Scott Stires | 80 | +9 | t-14th |
| John Dimler | 81 | +10 | t-20th |
| Luke Smith | 82 | +11 | t-25th |
| Penn State Abington | 362 | +78 | t-16th |
| Tim Anderson | 83 | +12 | t-28th |
| Nick Ostash | 89 | +18 | t-57th |
| Bob McKinney | 93 | +22 | t-80th |
| Kenan Moriarty | 97 | +26 | t-88th |
| William Townsend | 107 | +36 | 93rd |
| Penn State-Harrisburg | 323 | +39 | 4th |
| Max Hrip | 77 | +6 | t-4th |
| Ryan Foell | 80 | +9 | t-14th |
| Geoff Morrison | 82 | +11 | t-25th |
| Brad Goss | 84 | +13 | t-37th |
| Shane Woodman | 84 | +13 | t-37th |
| Susquehanna University | |||
| Steve Welkie | 76 | +5 | 3rd |
| Anthony Canarie | 87 | +16 | t-52nd |
| Pat Wilson | 89 | +18 | t-57th |
| Ursinus College | 352 | +68 | 14th |
| Chris McCann | 79 | +8 | t-11th |
| Austin Anthony | 90 | +19 | t-65th |
| Bob Linneman | 91 | +20 | t-70th |
| Brian Lutzow | 92 | +21 | t-73rd |
| Kevin Janowski | 97 | +26 | t-88th |
| York College (Pa.) | 331 | +47 | 8th |
| Kevin Long | 80 | +9 | t-14th |
| Travis Oot# | 82 | +11 | t-25th |
| Adam Dupler | 83 | +12 | t-28th |
| Adam Burkhart | 84 | +13 | t-37th |
| Andrew Schmehl | 84 | +13 | t-37th |
| Tyler Skovron | 87 | +16 | t-52nd |
# Indicates individual player
|
AP-Style Tournament Results |
Blue Jay Spring Classic
Hershey Country Club - East Course
Hershey, Pa.
Dates: Apr 7, 2011
Par 71, 6363 yards
Fin. Top 20 teams Total Par
1 Moravian College............... 317 +33
2 Messiah College................ 317 +33
3 Immaculata University.......... 322 +38
4 Penn State-Harrisburg.......... 323 +39
t 5 Albright College............... 327 +43
t 5 FDU-Florham.................... 327 +43
7 Elizabethtown College.......... 328 +44
8 York College (Pa.)............. 331 +47
9 King's College................. 334 +50
10 Alvernia University............ 339 +55
t 11 DeSales University............. 346 +62
t 11 Elizabethtown College 'B'...... 346 +62
13 Delaware Valley College........ 351 +67
14 Ursinus College................ 352 +68
15 Hood College................... 360 +76
t 16 Lebanon Valley College......... 362 +78
t 16 Penn State Abington............ 362 +78
18 Dickinson College.............. 369 +85
Susquehanna University......... DNF
Fin. Top 20 Players Team Total Par
t 1 Matt Burkhart........ Messiah College................ 74 +3
t 1 Tom McGrath.......... King's College................. 74 +3
3 Steve Welkie......... Susquehanna University......... 76 +5
t 4 Max Hrip............. Penn State-Harrisburg.......... 77 +6
t 4 Peter Kotula......... Immaculata University.......... 77 +6
t 6 Billy King........... FDU-Florham.................... 78 +7
t 6 Zack Robie........... Immaculata University.......... 78 +7
t 6 Anthony Rusnak....... Albright College............... 78 +7
t 6 Sam Stires........... Moravian College............... 78 +7
t 6 Aaron Thieme......... Moravian College............... 78 +7
t 11 Nick Iacono.......... Elizabethtown College.......... 79 +8
t 11 Chris McCann......... Ursinus College................ 79 +8
t 11 Casey Osborne........ Alvernia University............ 79 +8
t 14 Mick Farling......... Messiah College................ 80 +9
t 14 Ryan Foell........... Penn State-Harrisburg.......... 80 +9
t 14 Kevin Long........... York College (Pa.)............. 80 +9
t 14 Nicholas Sica........ FDU-Florham.................... 80 +9
t 14 Scott Stires......... Moravian College............... 80 +9
t 14 Dan Wort............. Messiah College................ 80 +9
t 20 John Dimler.......... Moravian College............... 81 +10
t 20 Tim Eckert........... Immaculata University.......... 81 +10
t 20 Geoff Quinque........ Elizabethtown College.......... 81 +10
t 20 Bobby Ranken......... Alvernia University............ 81 +10
t 20 Dan Senkler.......... Elizabethtown College.......... 81 +10




