![]() |
Dickinson vs Hobart (Sep 01, 2012)
Scoring Summary |
Dickinson College
Dickinson vs #22 Hobart (Sep 01, 2012 at Geneva, N.Y.)
Dickinson (0-1) vs. Hobart (1-0)
Date: Sep 01, 2012 Site: Geneva, N.Y. Stadium: Boswell Field Attendance: 1048
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Dickinson | 0 | 0 | 0 | 0 | 0 |
| Hobart | 7 | 10 | 14 | 0 | 31 |
| SCORING SUMMARY | DC -HOB | |||
| 1st | 05:13 | HOB | Mike Berkowitz 11 yd pass from Nick Strang (James Hull kick) | |
| 13 plays, 83 yards, TOP 4:55 | 0 - 7 | |||
| 2nd | 10:57 | HOB | Juan Breton 0 yd blocked punt return (James Hull kick) | |
| 0 - 14 | ||||
| 01:11 | HOB | James Hull 27 yd field goal | ||
| 9 plays, 27 yards, TOP 3:49 | 0 - 17 | |||
| 3rd | 11:38 | HOB | Dominique Ellis 21 yd run (James Hull kick) | |
| 7 plays, 70 yards, TOP 3:15 | 0 - 24 | |||
| 00:24 | HOB | Bobby Dougherty 11 yd run (James Hull kick) | ||
| 8 plays, 72 yards, TOP 3:29 | 0 - 31 | |||
|
Kickoff time: Noon End of Game: 2:24 pm Total elapsed time: 2:24 Referee: Ken Harris Umpire: Jim Eckl Linesman: BJ Henry Line judge: C. Winterberger Back judge: A. Costanza Field judge: Alan Bett Side judge: J. Kozlowski Scorer: Ken DeBolt Temperature: 77 Wind: N 5-10 Weather: Sunny NEXT GAME: Geneva at Hobart, Sept. 8, Noon NEXT GAME: Dickinson at Juniata, Sept. 8, 1 p.m. |
Team Statistics |
Dickinson College
Dickinson vs #22 Hobart (Sep 01, 2012 at Geneva, N.Y.)
| Team Totals | DC | HOB |
| FIRST DOWNS | 4 | 23 |
| Rushing | 3 | 16 |
| Passing | 0 | 6 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 54 | 264 |
| Rushing Attempts | 34 | 49 |
| Average Per Rush | 1.6 | 5.4 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 77 | 273 |
| Yards Lost Rushing | 23 | 9 |
| NET YARDS PASSING | 11 | 135 |
| Completions-Attempts-Int | 3-15-0 | 15-26-0 |
| Average Per Attempt | 0.7 | 5.2 |
| Average Per Completion | 3.7 | 9.0 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 65 | 399 |
| Total offense plays | 49 | 75 |
| Average Gain Per Play | 1.3 | 5.3 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 7-41 | 11-124 |
| PUNTS-YARDS | 11-354 | 6-234 |
| Average Yards Per Punt | 32.2 | 39.0 |
| Net Yards Per Punt | 27.2 | 30.3 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 1-64 | 6-324 |
| Average Yards Per Kickoff | 64.0 | 54.0 |
| Net Yards Per Kickoff | 35.0 | 40.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-32-0 | 3-55-1 |
| Average Per Return | 8.0 | 18.3 |
| Kickoff returns: Number-Yds-TD | 5-79-0 | 1-29-0 |
| Average Per Return | 15.8 | 29.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:11 | 36:49 |
| 1st Quarter | 5:27 | 9:33 |
| 2nd Quarter | 8:00 | 7:00 |
| 3rd Quarter | 6:07 | 8:53 |
| 4th Quarter | 3:37 | 11:23 |
| Third-Down Conversions | 2 of 15 | 9 of 19 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 0-0 | 3-4 |
| Touchdowns | 0-0 | 2-4 |
| Field goals | 0-0 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 2-10 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
Dickinson College
Dickinson vs #22 Hobart (Sep 01, 2012 at Geneva, N.Y.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Dickinson-Cole Ahnell 1-1. Hobart-None. |
Defensive Statistics |
Dickinson College
Dickinson vs #22 Hobart (Sep 01, 2012 at Geneva, N.Y.)
| ## | Dickinson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 90 | Nate Detwiler | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
| 33 | Shane Mitchell | 4 | 5 | 9 | 1.5/2 | . | . | . | . | . | . | . |
| 20 | Jack Margavitch | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 48 | Mike Byrnes | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | 1 |
| 8 | Connor Thompson | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 21 | Lin Worthington | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 37 | Jake Myers | 1 | 5 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 51 | Ethan Rayner | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 91 | Walker Moriarty | 2 | 2 | 4 | 1.5/3 | . | . | . | 1 | . | . | . |
| 25 | Pat McBreen | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 19 | M. Helmandollar | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Chris Soulas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Greg Capozza | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | S. Simpson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Jon Umanzor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | Robert Schmidt | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 16 | Mike Lopresti | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | Miller Higgins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Hart Rainey V | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Robert Spriggs | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Matt Giel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Colin Rodgers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Cole Ahnell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Hobart | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Andrew Klindera | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 51 | M. Guarino-Hyde | 3 | 4 | 7 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
| 99 | Troy Johnson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 43 | Treyvon Toney | 4 | . | 4 | 1.0/4 | . | . | . | . | 1 | . | . |
| 90 | Tyre Coleman | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 16 | Nolan Toran | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 17 | Juan Breton | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | Fajri Jackson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 72 | Nick Auriemma | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 91 | Kees Nordin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Nick Zapp | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 57 | Tom Edler | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 98 | T. Gumkowski | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Austin DiMarco | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Charlie Ehlers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | James Smith | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 22 | Leif Colberg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Jacob Price | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Jolyon Davis | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 5 | D. Worthington | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
Box Score |
Dickinson vs #22 Hobart (Sep 01, 2012 at Geneva, N.Y.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Dickinson........... 0 0 0 0 - 0 Record: (0-1)
Hobart.............. 7 10 14 0 - 31 Record: (1-0)
Scoring Summary:
1st 05:13 HOB - Mike Berkowitz 11 yd pass from Nick Strang (James Hull kick), 13-83 4:55, DC 0 - HOB 7
2nd 10:57 HOB - Juan Breton 0 yd blocked punt return (James Hull kick), , DC 0 - HOB 14
01:11 HOB - James Hull 27 yd field goal, 9-27 3:49, DC 0 - HOB 17
3rd 11:38 HOB - Dominique Ellis 21 yd run (James Hull kick), 7-70 3:15, DC 0 - HOB 24
00:24 HOB - Bobby Dougherty 11 yd run (James Hull kick), 8-72 3:29, DC 0 - HOB 31
DC HOB
FIRST DOWNS................... 4 23
RUSHES-YARDS (NET)............ 34-54 49-264
PASSING YDS (NET)............. 11 135
Passes Att-Comp-Int........... 15-3-0 26-15-0
TOTAL OFFENSE PLAYS-YARDS..... 49-65 75-399
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-32 3-55
Kickoff Returns-Yards......... 5-79 1-29
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 11-32.2 6-39.0
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 7-41 11-124
Possession Time............... 23:11 36:49
Third-Down Conversions........ 2 of 15 9 of 19
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 0-0 3-4
Sacks By: Number-Yards........ 0-0 2-10
RUSHING: Dickinson-Shea Licata 9-24; Kyle Smith 5-14; Mike Capone 5-11;
Bligh Cassidy 2-6; Shawn Wilson 4-3; Mike Carmella 1-2; Cole Ahnell 8-minus 6.
Hobart-Bobby Dougherty 15-88; Steven Webb 13-67; Dominique Ellis 4-45; Chris
Holoman 3-28; Conner Hartigan 7-15; Nick Strang 2-12; Alex Delaney 4-8; Justin
Burke 1-1.
PASSING: Dickinson-Cole Ahnell 3-13-0-11; Mike Carmella 0-2-0-0.
Hobart-Nick Strang 13-24-0-117; Patrick Conlan 2-2-0-18.
RECEIVING: Dickinson-Eric Ondo 1-7; Colin Rodgers 1-4; Shea Licata 1-0.
Hobart-Elvin Souffrant 4-40; Mike Berkowitz 3-28; Junior Woodard 3-28; John
Fasano 1-17; Jay Cronze 1-9; A. Zdrojewski 1-8; Bobby Dougherty 1-4; Steven Webb
1-1.
INTERCEPTIONS: Dickinson-None. Hobart-None.
FUMBLES: Dickinson-Cole Ahnell 1-1. Hobart-None.
Stadium: Boswell Field Attendance: 1048
Kickoff time: Noon End of Game: 2:24 pm Total elapsed time: 2:24
Officials: Referee: Ken Harris; Umpire: Jim Eckl; Linesman: BJ Henry;
Line judge: C. Winterberger; Back judge: A. Costanza; Field judge: Alan Bett;
Side judge: J. Kozlowski; Scorer: Ken DeBolt;
Temperature: 77 Wind: N 5-10 Weather: Sunny
NEXT GAME: Geneva at Hobart, Sept. 8, Noon
NEXT GAME: Dickinson at Juniata, Sept. 8, 1 p.m.
|
Play-by-Play Summary |
Dickinson College
Dickinson vs #22 Hobart (Sep 01, 2012 at Geneva, N.Y.)
| Dickinson wins toss, will receive. Hobart defends south goal. | |||
| Dc | 1-10 | at Dc35 | HOB ball on HOB35. |
| Josh Neuss kickoff 55 yards to the DC10, Shea Licata return 3 yards to the DC13 (James Smith). | |||
| Dc | 1-10 | at Dc13 | Cole Ahnell pass complete to Shea Licata for no gain to the DC13 (Nolan Toran). |
| Dc | 2-10 | at Dc13 | Cole Ahnell pass complete to Eric Ondo for 7 yards to the DC20 (Andrew Klindera). |
| Dc | 3-3 | at Dc20 | Cole Ahnell rush for 5 yards to the DC25, 1ST DOWN DC, out-of-bounds (Fajri Jackson). |
| Dc | 1-10 | at Dc25 | Shea Licata rush for loss of 1 yard to the DC24 (Andrew Klindera). |
| Dc | 2-11 | at Dc24 | Cole Ahnell pass incomplete to Colin Rodgers. |
| Dc | 3-11 | at Dc24 | Cole Ahnell sacked for loss of 4 yards to the DC20 (D. Worthington;M. Guarino-Hyde). |
| Dc | 4-15 | at Dc20 | Adam Kaminski punt 43 yards to the HOB37, fair catch by Troy Robinson. |
| Drive: 6 plays, 7 yards, TOP 02:25 | |||
| Hob | 1-10 | at Hob37 | HOBART drive start at 12:35. |
| Hob | 1-10 | at Hob37 | Steven Webb rush for 4 yards to the HOB41 (Connor Thompson;Colin Rodgers). |
| Hob | 2-6 | at Hob41 | Nick Strang pass incomplete to Elvin Souffrant. |
| Hob | 3-6 | at Hob41 | Nick Strang pass incomplete to Steven Webb, dropped pass. |
| Hob | 4-6 | at Hob41 | Y. Karbowniczak punt 37 yards to the DC22, Colin Rodgers return 20 yards to the DC42 (Tyre Coleman). |
| Drive: 3 plays, 4 yards, TOP 00:56 | |||
| Dc | 1-10 | at Dc42 | DICKINSON drive start at 11:39. |
| Dc | 1-10 | at Dc42 | Cole Ahnell pass incomplete to Mike Capone (Nolan Toran). |
| Dc | 2-10 | at Dc42 | Cole Ahnell rush for no gain to the DC42 (Troy Johnson;M. Guarino-Hyde). |
| Dc | 3-10 | at Dc42 | Cole Ahnell rush for 4 yards to the DC46 (Nick Zapp). |
| Dc | 4-6 | at Dc46 | Adam Kaminski punt 51 yards to the HOB3, Troy Robinson return 14 yards to the HOB17 (Walker Moriarty;Greg Capozza). |
| Drive: 3 plays, 4 yards, TOP 01:31 | |||
| Hob | 1-10 | at Hob17 | HOBART drive start at 10:08. |
| Hob | 1-10 | at Hob17 | Bobby Dougherty rush for 9 yards to the HOB26 (Shane Mitchell;Jack Margavitch). |
| Hob | 2-1 | at Hob26 | Bobby Dougherty rush for no gain to the HOB26 (Walker Moriarty). |
| Hob | 3-1 | at Hob26 | Bobby Dougherty rush for 7 yards to the HOB33, 1ST DOWN HOB (Jack Margavitch). |
| Hob | 1-10 | at Hob33 | Bobby Dougherty rush for 11 yards to the HOB44, 1ST DOWN HOB (Shane Mitchell). |
| Hob | 1-10 | at Hob44 | Steven Webb rush for 6 yards to the 50 yardline (M. Helmandollar). |
| Hob | 2-4 | at Hob50 | Steven Webb rush for 14 yards to the DC36, 1ST DOWN HOB (Jack Margavitch). |
| Hob | 1-10 | at Dc36 | Bobby Dougherty rush for loss of 1 yard to the DC37 (Mike Byrnes;Shane Mitchell). |
| Hob | 2-11 | at Dc37 | Nick Strang pass incomplete to Elvin Souffrant. |
| Hob | 3-11 | at Dc37 | Nick Strang pass complete to Junior Woodard for 16 yards to the DC21, 1ST DOWN HOB (Lin Worthington). |
| Hob | 1-10 | at Dc21 | PENALTY HOB illegal shift 5 yards to the DC26. |
| Hob | 1-15 | at Dc26 | Nick Strang pass incomplete to Troy Robinson. |
| Hob | 2-15 | at Dc26 | Nick Strang pass complete to Elvin Souffrant for 14 yards to the DC12, out-of-bounds. |
| Hob | 3-1 | at Dc12 | Bobby Dougherty rush for 1 yard to the DC11, 1ST DOWN HOB (Nate Detwiler;Shane Mitchell). |
| Hob | 1-10 | at Dc11 | Nick Strang pass complete to Mike Berkowitz for 11 yards to the DC0, 1ST DOWN HOB, TOUCHDOWN, clock 05:13. |
| James Hull kick attempt good. | |||
| Hobart 7, Dickinson 0 | |||
| Drive: 13 plays, 83 yards, TOP 05:01 | |||
| Josh Neuss kickoff 60 yards to the DC5, Shea Licata return 17 yards to the DC22 (Treyvon Toney). | |||
| Dc | 1-10 | at Dc22 | DICKINSON drive start at 05:07. |
| Dc | 1-10 | at Dc22 | Cole Ahnell pass incomplete. |
| Dc | 2-10 | at Dc22 | Cole Ahnell pass incomplete to Colin Rodgers (Nick Zapp). |
| Dc | 3-10 | at Dc22 | Cole Ahnell pass incomplete to Eric Ondo. |
| Dc | 4-10 | at Dc22 | Adam Kaminski punt 52 yards to the HOB26, fair catch by Troy Robinson. |
| Drive: 3 plays, 0 yards, TOP 00:28 | |||
| Hob | 1-10 | at Hob26 | HOBART drive start at 04:39. |
| Hob | 1-10 | at Hob26 | Chris Holoman rush for 9 yards to the HOB35 (Connor Thompson). |
| Hob | 2-1 | at Hob35 | PENALTY HOB false start 5 yards to the HOB30. |
| Hob | 2-6 | at Hob30 | Nick Strang pass complete to Junior Woodard for 3 yards to the HOB33 (Ethan Rayner;Lin Worthington). |
| Hob | 3-3 | at Hob33 | Nick Strang pass incomplete to Mike Berkowitz (Nate Detwiler). |
| Hob | 4-3 | at Hob33 | Y. Karbowniczak punt 35 yards to the DC32, Colin Rodgers return 1 yards to the DC33 (Leif Colberg). |
| Drive: 3 plays, 7 yards, TOP 02:05 | |||
| Dc | 1-10 | at Dc33 | DICKINSON drive start at 02:34. |
| Dc | 1-10 | at Dc33 | Cole Ahnell pass incomplete, PENALTY DC intentional grounding (Cole Ahnell) 11 yards to the DC22. |
| Dc | 2-21 | at Dc22 | 2nd and 21. |
| Dc | 2-21 | at Dc22 | Shea Licata rush for 2 yards to the DC24, out-of-bounds (Andrew Klindera). |
| Dc | 3-19 | at Dc24 | PENALTY DC false start (Tanner McMahon) 5 yards to the DC19. |
| Dc | 3-24 | at Dc19 | Cole Ahnell pass incomplete to Matt Wood. |
| Dc | 4-24 | at Dc19 | PENALTY DC false start 5 yards to the DC14. |
| Dc | 4-29 | at Dc14 | Adam Kaminski punt 41 yards to the HOB45, downed. |
| Drive: 3 plays, minus 19 yards, TOP 00:57 | |||
| Hob | 1-10 | at Hob45 | HOBART drive start at 01:37. |
| Hob | 1-10 | at Hob45 | Nick Strang pass complete to Mike Berkowitz for 7 yards to the DC48 (Connor Thompson). |
| Hob | 2-3 | at Dc48 | Bobby Dougherty rush for 2 yards to the DC46 (Ethan Rayner;Nate Detwiler). |
| Hob | 3-1 | at Dc46 | Bobby Dougherty rush for 3 yards to the DC43, 1ST DOWN HOB (Jon Umanzor). |
| Hob | 1-10 | at Dc43 | Nick Strang pass incomplete to Junior Woodard (Pat McBreen). |
| Hob | 2-10 | at Dc43 | Bobby Dougherty rush for loss of 2 yards to the DC45 (Walker Moriarty). |
| Drive: 5 plays, 10 yards, TOP 02:24 | |||
| Hobart 7, Dickinson 0 |
| Hob | 3-12 | at Dc45 | Start of 2nd quarter, clock 15:00. |
| Hob | 3-12 | at Dc45 | Nick Strang pass complete to Elvin Souffrant for 5 yards to the DC40 (Pat McBreen). |
| Hob | 4-7 | at Dc40 | Y. Karbowniczak punt 29 yards to the DC11, Colin Rodgers return 3 yards to the DC14 (Fajri Jackson). |
| Drive: 6 plays, 15 yards, TOP 02:24 | |||
| Dc | 1-10 | at Dc14 | DICKINSON drive start at 14:13. |
| Dc | 1-10 | at Dc14 | Shawn Wilson rush for 6 yards to the DC20 (Nolan Toran). |
| Dc | 2-4 | at Dc20 | Mike Capone rush for 4 yards to the DC24, 1ST DOWN DC (M. Guarino-Hyde). |
| Dc | 1-10 | at Dc24 | Bligh Cassidy rush for 1 yard to the DC25 (Nolan Toran;Nick Auriemma). |
| Dc | 2-9 | at Dc25 | PENALTY DC substitution infraction 5 yards to the DC20. |
| Dc | 2-14 | at Dc20 | Cole Ahnell rush for 1 yard to the DC21 (M. Guarino-Hyde). |
| Dc | 3-13 | at Dc21 | Cole Ahnell rush for loss of 2 yards to the DC19 (Tyre Coleman;Nick Zapp), PENALTY HOB offside 5 yards to the DC26, NO PLAY. |
| Dc | 3-8 | at Dc26 | Mike Capone rush for no gain to the DC26 (M. Guarino-Hyde;Troy Johnson). |
| Dc | 4-8 | at Dc26 | Adam Kaminski punt BLOCKED, recovered by HOB Juan Breton at DC0, Juan Breton for no gain to the DC0, TOUCHDOWN, clock 10:57 (blocked by Treyvon Toney). |
| Drive: 5 plays, 12 yards, TOP 03:16 | |||
| James Hull kick attempt good. | |||
| Hobart 14, Dickinson 0 | |||
| Josh Neuss kickoff 63 yards to the DC2, Shea Licata return 18 yards to the DC20 (Treyvon Toney). | |||
| Dc | 1-10 | at Dc20 | DICKINSON drive start at 10:49. |
| Dc | 1-10 | at Dc20 | Cole Ahnell pass incomplete to Colin Rodgers (James Smith). |
| Dc | 2-10 | at Dc20 | Shea Licata rush for 4 yards to the DC24 (Juan Breton). |
| Dc | 3-6 | at Dc24 | PENALTY DC false start (Josh Schwartz) 5 yards to the DC19. |
| Dc | 3-11 | at Dc19 | Shea Licata rush for 3 yards to the DC22 (Juan Breton). |
| Dc | 4-8 | at Dc22 | Adam Kaminski punt 39 yards to the HOB39, Troy Robinson return 15 yards to the DC46, out-of-bounds (Greg Capozza). |
| Drive: 3 plays, 2 yards, TOP 01:34 | |||
| Hob | 1-10 | at Dc46 | HOBART drive start at 09:15. |
| Hob | 1-10 | at Dc46 | Nick Strang pass complete to Elvin Souffrant for 11 yards to the DC35, out-of-bounds (M. Helmandollar), PENALTY HOB holding 10 yards to the HOB44, NO PLAY. |
| Hob | 1-20 | at Hob44 | Steven Webb rush for 2 yards to the HOB46 (Miller Higgins). |
| Hob | 2-18 | at Hob46 | Nick Strang rush for 10 yards to the DC44 (Pat McBreen). |
| Hob | 3-8 | at Dc44 | Nick Strang pass complete to Steven Webb for 1 yard to the DC43 (Lin Worthington;Ethan Rayner). |
| Hob | 4-7 | at Dc43 | Y. Karbowniczak punt 43 yards to the DC0, touchback. |
| Drive: 3 plays, 3 yards, TOP 02:24 | |||
| Dc | 1-10 | at Dc20 | DICKINSON drive start at 06:51. |
| Dc | 1-10 | at Dc20 | Cole Ahnell pass complete to Colin Rodgers for 4 yards to the DC24 (Andrew Klindera). |
| Dc | 2-6 | at Dc24 | Shawn Wilson rush for 1 yard to the DC25 (Troy Johnson). |
| Dc | 3-5 | at Dc25 | Kyle Smith rush for 4 yards to the DC29 (Tyre Coleman). |
| Dc | 4-1 | at Dc29 | PENALTY DC delay of game (Adam Kaminski) 5 yards to the DC24. |
| Dc | 4-6 | at Dc24 | Adam Kaminski punt 13 yards to the DC37, out-of-bounds. |
| Drive: 3 plays, 4 yards, TOP 01:51 | |||
| Hob | 1-10 | at Dc37 | HOBART drive start at 05:00. |
| Hob | 1-10 | at Dc37 | Bobby Dougherty rush for 5 yards to the DC32 (Jack Margavitch). |
| Hob | 2-5 | at Dc32 | Bobby Dougherty rush for 6 yards to the DC26, 1ST DOWN HOB (Jack Margavitch). |
| Hob | 1-10 | at Dc26 | Nick Strang pass complete to Junior Woodard for 9 yards to the DC17 (Nate Detwiler). |
| Hob | 2-1 | at Dc17 | Nick Strang pass incomplete to Junior Woodard. |
| Hob | 3-1 | at Dc17 | Nick Strang rush for 2 yards to the DC15, 1ST DOWN HOB (Nate Detwiler). |
| Hob | 1-10 | at Dc15 | Dominique Ellis rush for 1 yard to the DC14 (Shane Mitchell;Connor Thompson). |
| Hob | 2-9 | at Dc14 | Nick Strang pass incomplete to Y. Karbowniczak (Walker Moriarty). |
| Hob | 3-9 | at Dc14 | Nick Strang pass complete to Bobby Dougherty for 4 yards to the DC10 (Connor Thompson). |
| Hob | 4-5 | at Dc10 | Timeout Hobart, clock 01:16. |
| Hob | 4-5 | at Dc10 | James Hull field goal attempt from 27 GOOD, clock 01:11. |
| Hobart 17, Dickinson 0 | |||
| Drive: 9 plays, 27 yards, TOP 03:59 | |||
| Josh Neuss kickoff 64 yards to the DC1, Colin Rodgers return 18 yards to the DC19 (Jacob Price). | |||
| Dc | 1-10 | at Dc19 | DICKINSON drive start at 01:01. |
| Dc | 1-10 | at Dc19 | Kyle Smith rush for 4 yards to the DC23 (Nick Auriemma;Andrew Klindera). |
| Dc | 2-6 | at Dc23 | Kyle Smith rush for no gain to the DC23 (Troy Johnson). |
| Dc | 3-6 | at Dc23 | End of half, clock 00:00. |
| Drive: 2 plays, 4 yards, TOP 01:01 | |||
| Hobart 17, Dickinson 0 |
| Dc | 3-6 | at Dc23 | Start of 3rd quarter, clock 15:00, DC ball on DC35. |
| Drive: 2 plays, 4 yards, TOP 01:01 | |||
| Adam Kaminski kickoff 64 yards to the HOB1, Bobby Dougherty return 29 yards to the HOB30 (Robert Schmidt;Cole Ahnell). | |||
| Hob | 1-10 | at Hob30 | HOBART drive start at 14:53. |
| Hob | 1-10 | at Hob30 | Steven Webb rush for 2 yards to the HOB32 (Mike Byrnes), PENALTY HOB holding 10 yards to the HOB22. |
| Hob | 1-18 | at Hob22 | 1st and 16. |
| Hob | 1-16 | at Hob22 | Steven Webb rush for 2 yards to the HOB24 (Nate Detwiler). |
| Hob | 2-14 | at Hob24 | Nick Strang pass complete to Elvin Souffrant for 14 yards to the HOB38, 1ST DOWN HOB. |
| Hob | 1-10 | at Hob38 | 3rd and 2. |
| Hob | 3-2 | at Hob38 | Steven Webb rush for 6 yards to the HOB44, 1ST DOWN HOB (Nate Detwiler). |
| Hob | 1-10 | at Hob44 | Nick Strang pass complete to John Fasano for 17 yards to the DC39, 1ST DOWN HOB (Mike Byrnes). |
| Hob | 1-10 | at Dc39 | Dominique Ellis rush for 18 yards to the DC21, 1ST DOWN HOB (Lin Worthington). |
| Hob | 1-10 | at Dc21 | Dominique Ellis rush for 21 yards to the DC0, 1ST DOWN HOB, TOUCHDOWN, clock 11:38. |
| James Hull kick attempt good. | |||
| Hobart 24, Dickinson 0 | |||
